Current Form – Most Draws
Most:
Wins
Draws
Losses
Scored Goals
Conceded Goals
Least:
Wins
Draws
Losses
Scored Goals
Conceded Goals
Most Draws – Overall
| № | Team | DrawsD | MatchesMP | Percent% |
|---|---|---|---|---|
| 1 | Chungbuk Cheongju (South Korea) | 12 | 18 | 67% |
| 2 | Racing Club M. (Uruguay) | 4 | 6 | 67% |
| 3 | Al Kuwait (Kuwait) | 3 | 5 | 60% |
| 4 | Shams Azar (Iran) | 13 | 23 | 57% |
| 5 | Norrby (Sweden) | 9 | 16 | 56% |
| 6 | Gimcheon Sangmu (South Korea) | 11 | 20 | 55% |
| 7 | Kaisar (Kazakhstan) | 11 | 20 | 55% |
| 8 | Sport Recife PE (Brazil) | 11 | 20 | 55% |
| 9 | FAR Rabat (Morocco) | 16 | 30 | 53% |
| 10 | Grindavik (Iceland) | 8 | 15 | 53% |
| 11 | San Miguel (Argentina) | 11 | 21 | 52% |
| 12 | CA All Boys (Argentina) | 11 | 22 | 50% |
| 13 | Cuiaba MT (Brazil) | 10 | 20 | 50% |
| 14 | Qingdao W. Coast (China) | 10 | 20 | 50% |
| 15 | Atyrau (Kazakhstan) | 9 | 18 | 50% |
| 16 | Yongin FC (South Korea) | 9 | 18 | 50% |
| 17 | Vikingur Gota (Faroe Islands) | 8 | 16 | 50% |
| 18 | Aalesunds (Norway) | 7 | 14 | 50% |
| 19 | Angelholms (Sweden) | 7 | 14 | 50% |
| 20 | Skovde (Sweden) | 7 | 14 | 50% |
| 21 | Sollentuna (Sweden) | 7 | 14 | 50% |
| 22 | Trollhattan (Sweden) | 7 | 14 | 50% |
| 23 | Danubio (Uruguay) | 3 | 6 | 50% |
| 24 | Defensor Sp. (Uruguay) | 3 | 6 | 50% |
| 25 | Mont. Wanderers (Uruguay) | 3 | 6 | 50% |
| 26 | Patronato Parana (Argentina) | 10 | 21 | 48% |
| 27 | Zob Ahan (Iran) | 10 | 21 | 48% |
| 28 | Athletic Club MG (Brazil) | 9 | 19 | 47% |
| 29 | Seongnam (South Korea) | 8 | 17 | 47% |
| 30 | Atletico Mitre (Argentina) | 10 | 22 | 45% |
| 31 | Ciudad Bolivar (Argentina) | 10 | 22 | 45% |
| 32 | Foolad Khuzestan (Iran) | 10 | 22 | 45% |
| 33 | Hegelmann (Lithuania) | 10 | 22 | 45% |
| 34 | Temperley (Argentina) | 10 | 22 | 45% |
| 35 | Aurora Cochabamba (Bolivia) | 5 | 11 | 45% |
| 36 | Big Bullets (Malawi) | 5 | 11 | 45% |
| 37 | Blooming (Bolivia) | 5 | 11 | 45% |
| 38 | Istaravshan (Tajikistan) | 5 | 11 | 45% |
| 39 | The Strongest (Bolivia) | 5 | 11 | 45% |
| 40 | Anyang (South Korea) | 9 | 20 | 45% |
| 41 | Suduva (Lithuania) | 9 | 20 | 45% |
| 42 | Gimpo (South Korea) | 8 | 18 | 44% |
| 43 | Irtysh Pavlodar (Kazakhstan) | 8 | 18 | 44% |
| 44 | Derry City (Ireland) | 11 | 25 | 44% |
| 45 | Dep. La Serena (Chile) | 7 | 16 | 44% |
| 46 | FH Hafnarfjordur (Iceland) | 7 | 16 | 44% |
| 47 | JIPPO Joensuu (Finland) | 7 | 16 | 44% |
| 48 | KI Klaksvik (Faroe Islands) | 7 | 16 | 44% |
| 49 | Nublense (Chile) | 7 | 16 | 44% |
| 50 | Difaa El Jadidi (Morocco) | 13 | 30 | 43% |
Only Home Matches
| № | Team | DrawsD | MatchesMP | Percent% |
|---|---|---|---|---|
| 1 | Gimpo (South Korea) | 3 | 4 | 75% |
| 2 | CA All Boys (Argentina) | 8 | 11 | 73% |
| 3 | Kaisar (Kazakhstan) | 8 | 11 | 73% |
| 4 | Saint-Eloi Lupopo (Congo DR) | 5 | 7 | 71% |
| 5 | Qingdao W. Coast (China) | 7 | 10 | 70% |
| 6 | Istaravshan (Tajikistan) | 4 | 6 | 67% |
| 7 | Hegelmann (Lithuania) | 7 | 11 | 64% |
| 8 | Nueva Chicago (Argentina) | 7 | 11 | 64% |
| 9 | Sport Recife PE (Brazil) | 7 | 11 | 64% |
| 10 | Aalesunds (Norway) | 5 | 8 | 62% |
| 11 | Trollhattan (Sweden) | 5 | 8 | 62% |
| 12 | Vikingur Gota (Faroe Islands) | 5 | 8 | 62% |
| 13 | Def. de Belgrano (Argentina) | 6 | 10 | 60% |
| 14 | Gimcheon Sangmu (South Korea) | 6 | 10 | 60% |
| 15 | Zob Ahan (Iran) | 6 | 10 | 60% |
| 16 | Shams Azar (Iran) | 7 | 12 | 58% |
| 17 | Waterford (Ireland) | 7 | 12 | 58% |
| 18 | Angelholms (Sweden) | 4 | 7 | 57% |
| 19 | Barra SC (Brazil) | 4 | 7 | 57% |
| 20 | Grindavik (Iceland) | 4 | 7 | 57% |
| 21 | IFK Stocksund (Sweden) | 4 | 7 | 57% |
| 22 | Orgryte (Sweden) | 4 | 7 | 57% |
| 23 | Skovde (Sweden) | 4 | 7 | 57% |
| 24 | Central Norte (Argentina) | 5 | 9 | 56% |
| 25 | Cheonan City (South Korea) | 5 | 9 | 56% |
| 26 | Meshakhte Tkibuli (Georgia) | 5 | 9 | 56% |
| 27 | Seongnam (South Korea) | 5 | 9 | 56% |
| 28 | Toronto (USA) | 5 | 9 | 56% |
| 29 | IR Tanger (Morocco) | 8 | 15 | 53% |
| 30 | Kheybar (Iran) | 6 | 12 | 50% |
| 31 | Los Andes (Argentina) | 6 | 12 | 50% |
| 32 | Altai Oskemen (Kazakhstan) | 5 | 10 | 50% |
| 33 | Anyang (South Korea) | 5 | 10 | 50% |
| 34 | Chongqing Tonglianglong (China) | 5 | 10 | 50% |
| 35 | Cuiaba MT (Brazil) | 5 | 10 | 50% |
| 36 | Daejeon Citizen (South Korea) | 5 | 10 | 50% |
| 37 | Yongin FC (South Korea) | 5 | 10 | 50% |
| 38 | FH Hafnarfjordur (Iceland) | 4 | 8 | 50% |
| 39 | JIPPO Joensuu (Finland) | 4 | 8 | 50% |
| 40 | Minnesota Utd (USA) | 4 | 8 | 50% |
| 41 | Norrby (Sweden) | 4 | 8 | 50% |
| 42 | Suwon FC (South Korea) | 4 | 8 | 50% |
| 43 | Aurora Cochabamba (Bolivia) | 3 | 6 | 50% |
| 44 | Blooming (Bolivia) | 3 | 6 | 50% |
| 45 | Brommapojkarna (Sweden) | 3 | 6 | 50% |
| 46 | Jeonnam Dragons (South Korea) | 3 | 6 | 50% |
| 47 | Lysekloster IL (Norway) | 3 | 6 | 50% |
| 48 | Mighty Wanderers (Malawi) | 3 | 6 | 50% |
| 49 | ML Vitebsk (Belarus) | 3 | 6 | 50% |
| 50 | Start (Norway) | 3 | 6 | 50% |
Only Away Matches
| № | Team | DrawsD | MatchesMP | Percent% |
|---|---|---|---|---|
| 1 | Chungbuk Cheongju (South Korea) | 8 | 9 | 89% |
| 2 | San Miguel (Argentina) | 7 | 10 | 70% |
| 3 | FAR Rabat (Morocco) | 10 | 15 | 67% |
| 4 | Silver Strikers (Malawi) | 4 | 6 | 67% |
| 5 | Vakhsh Bokhtar (Tajikistan) | 4 | 6 | 67% |
| 6 | Atletico Mitre (Argentina) | 7 | 11 | 64% |
| 7 | Foolad Khuzestan (Iran) | 7 | 11 | 64% |
| 8 | Lund (Sweden) | 5 | 8 | 62% |
| 9 | Norrby (Sweden) | 5 | 8 | 62% |
| 10 | Atyrau (Kazakhstan) | 6 | 10 | 60% |
| 11 | San Telmo (Argentina) | 6 | 10 | 60% |
| 12 | Temperley (Argentina) | 7 | 12 | 58% |
| 13 | BATE Borisov (Belarus) | 4 | 7 | 57% |
| 14 | Nasaf Qarshi (Uzbekistan) | 4 | 7 | 57% |
| 15 | Sollentuna (Sweden) | 4 | 7 | 57% |
| 16 | Athletic Club MG (Brazil) | 5 | 9 | 56% |
| 17 | DC United (USA) | 5 | 9 | 56% |
| 18 | KI Klaksvik (Faroe Islands) | 5 | 9 | 56% |
| 19 | Patronato Parana (Argentina) | 6 | 11 | 55% |
| 20 | Shams Azar (Iran) | 6 | 11 | 55% |
| 21 | Tractor (Iran) | 6 | 11 | 55% |
| 22 | Dundalk (Ireland) | 7 | 13 | 54% |
| 23 | Maghreb Fez (Morocco) | 8 | 15 | 53% |
| 24 | Olympique Safi (Morocco) | 8 | 15 | 53% |
| 25 | Derry City (Ireland) | 6 | 12 | 50% |
| 26 | Siauliai (Lithuania) | 6 | 12 | 50% |
| 27 | Corinthians SP (Brazil) | 5 | 10 | 50% |
| 28 | Cuiaba MT (Brazil) | 5 | 10 | 50% |
| 29 | Gimcheon Sangmu (South Korea) | 5 | 10 | 50% |
| 30 | Irtysh Pavlodar (Kazakhstan) | 5 | 10 | 50% |
| 31 | Rustavi (Georgia) | 5 | 10 | 50% |
| 32 | Wuhan Three Towns (China) | 5 | 10 | 50% |
| 33 | AIK Stockholm (Sweden) | 4 | 8 | 50% |
| 34 | Arsenal Dzerzh. (Belarus) | 4 | 8 | 50% |
| 35 | Astana (Kazakhstan) | 4 | 8 | 50% |
| 36 | B36 Torshavn (Faroe Islands) | 4 | 8 | 50% |
| 37 | Breidablik (Iceland) | 4 | 8 | 50% |
| 38 | Daegu (South Korea) | 4 | 8 | 50% |
| 39 | Dep. La Serena (Chile) | 4 | 8 | 50% |
| 40 | Grindavik (Iceland) | 4 | 8 | 50% |
| 41 | Gyeongnam (South Korea) | 4 | 8 | 50% |
| 42 | Isloch Minsk (Belarus) | 4 | 8 | 50% |
| 43 | Klubi-04 (Finland) | 4 | 8 | 50% |
| 44 | Maranhao MA (Brazil) | 4 | 8 | 50% |
| 45 | Mjallby (Sweden) | 4 | 8 | 50% |
| 46 | VJS Vantaa (Finland) | 4 | 8 | 50% |
| 47 | Yongin FC (South Korea) | 4 | 8 | 50% |
| 48 | Atvidaberg (Sweden) | 3 | 6 | 50% |
| 49 | Inter Toronto (Canada) | 3 | 6 | 50% |
| 50 | The Strongest (Bolivia) | 3 | 6 | 50% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.