Current Form – Most Losses
Most:
Wins
Draws
Losses
Scored Goals
Conceded Goals
Least:
Wins
Draws
Losses
Scored Goals
Conceded Goals
Most Losses – Overall
| № | Team | LossesL | MatchesMP | Percent% |
|---|---|---|---|---|
| 1 | Mash'al Mubarek (Uzbekistan) | 12 | 14 | 86% |
| 2 | Utsiktens (Sweden) | 12 | 14 | 86% |
| 3 | Eik Tonsberg (Norway) | 11 | 13 | 85% |
| 4 | Trygg/Lade (Norway) | 11 | 13 | 85% |
| 5 | Sundsvall (Sweden) | 13 | 16 | 81% |
| 6 | Al Fahaheel (Kuwait) | 4 | 5 | 80% |
| 7 | Ponte Preta SP (Brazil) | 15 | 19 | 79% |
| 8 | Pacific (Canada) | 10 | 13 | 77% |
| 9 | Ullensaker Kisa (Norway) | 10 | 13 | 77% |
| 10 | Vidar (Norway) | 10 | 13 | 77% |
| 11 | Narva Trans (Estonia) | 15 | 20 | 75% |
| 12 | Aegir (Iceland) | 12 | 16 | 75% |
| 13 | Fauve Azur (Cameroon) | 19 | 26 | 73% |
| 14 | Creck Sporting (Malawi) | 8 | 11 | 73% |
| 15 | Ashgabat (Turkmenistan) | 10 | 14 | 71% |
| 16 | Celeste Mbandaka (Congo DR) | 10 | 14 | 71% |
| 17 | Naftan (Belarus) | 10 | 14 | 71% |
| 18 | IFK Mariehamn (Finland) | 12 | 17 | 71% |
| 19 | 07 Vestur (Faroe Islands) | 11 | 16 | 69% |
| 20 | KPV Kokkola (Finland) | 11 | 16 | 69% |
| 21 | Varnamo (Sweden) | 11 | 16 | 69% |
| 22 | Ogre United (Latvia) | 16 | 24 | 67% |
| 23 | Sardor Tursunzade (Tajikistan) | 8 | 12 | 67% |
| 24 | Progreso M. (Uruguay) | 4 | 6 | 67% |
| 25 | America MG (Brazil) | 13 | 20 | 65% |
| 26 | Atlanta Utd (USA) | 11 | 17 | 65% |
| 27 | Gimhae FC 2008 (South Korea) | 11 | 17 | 65% |
| 28 | Sporting Kansas (USA) | 11 | 17 | 65% |
| 29 | Belshina (Belarus) | 9 | 14 | 64% |
| 30 | Halmstad (Sweden) | 9 | 14 | 64% |
| 31 | Kopetdag (Turkmenistan) | 9 | 14 | 64% |
| 32 | Laholms (Sweden) | 9 | 14 | 64% |
| 33 | Nebitchi (Turkmenistan) | 9 | 14 | 64% |
| 34 | Pitea IF (Sweden) | 9 | 14 | 64% |
| 35 | Manta FC (Ecuador) | 14 | 22 | 64% |
| 36 | ABB La Paz (Bolivia) | 7 | 11 | 64% |
| 37 | Kamuzu Barracks (Malawi) | 7 | 11 | 64% |
| 38 | Real Tomayapo (Bolivia) | 7 | 11 | 64% |
| 39 | SA Bulo Bulo (Bolivia) | 7 | 11 | 64% |
| 40 | U. de Vinto (Bolivia) | 7 | 11 | 64% |
| 41 | B68 Toftir (Faroe Islands) | 10 | 16 | 62% |
| 42 | Cobresal (Chile) | 10 | 16 | 62% |
| 43 | KuPS Akatemia (Finland) | 10 | 16 | 62% |
| 44 | Thor Akureyri (Iceland) | 10 | 16 | 62% |
| 45 | Skeid (Norway) | 8 | 13 | 62% |
| 46 | Ansan Greeners (South Korea) | 11 | 18 | 61% |
| 47 | Chapecoense SC (Brazil) | 12 | 20 | 60% |
| 48 | Gwangju (South Korea) | 12 | 20 | 60% |
| 49 | Kuressaare (Estonia) | 12 | 20 | 60% |
| 50 | Shenzhen Peng C. (China) | 12 | 20 | 60% |
Only Home Matches
| № | Team | LossesL | MatchesMP | Percent% |
|---|---|---|---|---|
| 1 | Creck Sporting (Malawi) | 5 | 5 | 100% |
| 2 | Aegir (Iceland) | 7 | 8 | 88% |
| 3 | Gimhae FC 2008 (South Korea) | 7 | 8 | 88% |
| 4 | Celeste Mbandaka (Congo DR) | 6 | 7 | 86% |
| 5 | Pacific (Canada) | 6 | 7 | 86% |
| 6 | Utsiktens (Sweden) | 6 | 7 | 86% |
| 7 | Sundsvall (Sweden) | 7 | 9 | 78% |
| 8 | 07 Vestur (Faroe Islands) | 6 | 8 | 75% |
| 9 | KPV Kokkola (Finland) | 6 | 8 | 75% |
| 10 | Lyn Oslo (Norway) | 6 | 8 | 75% |
| 11 | Ansan Greeners (South Korea) | 8 | 11 | 73% |
| 12 | Bunyodkor (Uzbekistan) | 5 | 7 | 71% |
| 13 | Eik Tonsberg (Norway) | 5 | 7 | 71% |
| 14 | Follo (Norway) | 5 | 7 | 71% |
| 15 | Mash'al Mubarek (Uzbekistan) | 5 | 7 | 71% |
| 16 | Pitea IF (Sweden) | 5 | 7 | 71% |
| 17 | Vidar (Norway) | 5 | 7 | 71% |
| 18 | Ponte Preta SP (Brazil) | 7 | 10 | 70% |
| 19 | Fauve Azur (Cameroon) | 9 | 13 | 69% |
| 20 | Paju Frontier (South Korea) | 6 | 9 | 67% |
| 21 | Siauliai (Lithuania) | 6 | 9 | 67% |
| 22 | Eskhata (Tajikistan) | 4 | 6 | 67% |
| 23 | IL Sandviken (Norway) | 4 | 6 | 67% |
| 24 | Jarfalla (Sweden) | 4 | 6 | 67% |
| 25 | Sardor Tursunzade (Tajikistan) | 4 | 6 | 67% |
| 26 | Trygg/Lade (Norway) | 4 | 6 | 67% |
| 27 | Ullensaker Kisa (Norway) | 4 | 6 | 67% |
| 28 | Super Nova Riga (Latvia) | 7 | 11 | 64% |
| 29 | Atlanta Utd (USA) | 5 | 8 | 62% |
| 30 | Degerfors (Sweden) | 5 | 8 | 62% |
| 31 | Jazz Pori (Finland) | 5 | 8 | 62% |
| 32 | KA Akureyri (Iceland) | 5 | 8 | 62% |
| 33 | Klubi-04 (Finland) | 5 | 8 | 62% |
| 34 | KuPS Akatemia (Finland) | 5 | 8 | 62% |
| 35 | Stjarnan (Iceland) | 5 | 8 | 62% |
| 36 | Thor Akureyri (Iceland) | 5 | 8 | 62% |
| 37 | America MG (Brazil) | 6 | 10 | 60% |
| 38 | Narva Trans (Estonia) | 6 | 10 | 60% |
| 39 | Nomme United (Estonia) | 6 | 10 | 60% |
| 40 | Ashgabat (Turkmenistan) | 4 | 7 | 57% |
| 41 | BATE Borisov (Belarus) | 4 | 7 | 57% |
| 42 | Brann Bergen (Norway) | 4 | 7 | 57% |
| 43 | Grotta (Iceland) | 4 | 7 | 57% |
| 44 | Halmstad (Sweden) | 4 | 7 | 57% |
| 45 | Kopetdag (Turkmenistan) | 4 | 7 | 57% |
| 46 | Malmo (Sweden) | 4 | 7 | 57% |
| 47 | Pors Grenland (Norway) | 4 | 7 | 57% |
| 48 | Simba Kolwezi (Congo DR) | 4 | 7 | 57% |
| 49 | Sollentuna (Sweden) | 4 | 7 | 57% |
| 50 | Supra du Quebec (Canada) | 4 | 7 | 57% |
Only Away Matches
| № | Team | LossesL | MatchesMP | Percent% |
|---|---|---|---|---|
| 1 | Mash'al Mubarek (Uzbekistan) | 7 | 7 | 100% |
| 2 | Trygg/Lade (Norway) | 7 | 7 | 100% |
| 3 | Belshina (Belarus) | 6 | 6 | 100% |
| 4 | Eik Tonsberg (Norway) | 6 | 6 | 100% |
| 5 | Kalmar (Sweden) | 6 | 6 | 100% |
| 6 | Naftan (Belarus) | 6 | 6 | 100% |
| 7 | Real Tomayapo (Bolivia) | 6 | 6 | 100% |
| 8 | SA Bulo Bulo (Bolivia) | 5 | 5 | 100% |
| 9 | Narva Trans (Estonia) | 9 | 10 | 90% |
| 10 | Ponte Preta SP (Brazil) | 8 | 9 | 89% |
| 11 | IFK Mariehamn (Finland) | 7 | 8 | 88% |
| 12 | Varnamo (Sweden) | 7 | 8 | 88% |
| 13 | Asane (Norway) | 6 | 7 | 86% |
| 14 | Ashgabat (Turkmenistan) | 6 | 7 | 86% |
| 15 | Confianca SE (Brazil) | 6 | 7 | 86% |
| 16 | Nebitchi (Turkmenistan) | 6 | 7 | 86% |
| 17 | Orgryte (Sweden) | 6 | 7 | 86% |
| 18 | Ranheim (Norway) | 6 | 7 | 86% |
| 19 | Skeid (Norway) | 6 | 7 | 86% |
| 20 | Sundsvall (Sweden) | 6 | 7 | 86% |
| 21 | Ullensaker Kisa (Norway) | 6 | 7 | 86% |
| 22 | Utsiktens (Sweden) | 6 | 7 | 86% |
| 23 | ABB La Paz (Bolivia) | 5 | 6 | 83% |
| 24 | MAFCO Salima (Malawi) | 5 | 6 | 83% |
| 25 | U. de Vinto (Bolivia) | 5 | 6 | 83% |
| 26 | Vidar (Norway) | 5 | 6 | 83% |
| 27 | Panevezys (Lithuania) | 8 | 10 | 80% |
| 28 | Qingdao Hainiu (China) | 8 | 10 | 80% |
| 29 | Shenzhen Peng C. (China) | 8 | 10 | 80% |
| 30 | Tobol Kostanay (Kazakhstan) | 8 | 10 | 80% |
| 31 | Chitipa United (Malawi) | 4 | 5 | 80% |
| 32 | Istaravshan (Tajikistan) | 4 | 5 | 80% |
| 33 | Kamuzu Barracks (Malawi) | 4 | 5 | 80% |
| 34 | CF Montreal (USA) | 7 | 9 | 78% |
| 35 | Philadelphia Un (USA) | 7 | 9 | 78% |
| 36 | Sporting Kansas (USA) | 7 | 9 | 78% |
| 37 | Start (Norway) | 7 | 9 | 78% |
| 38 | Fauve Azur (Cameroon) | 10 | 13 | 77% |
| 39 | Ogre United (Latvia) | 10 | 13 | 77% |
| 40 | Athlone Town (Ireland) | 9 | 12 | 75% |
| 41 | Anapolis GO (Brazil) | 6 | 8 | 75% |
| 42 | B68 Toftir (Faroe Islands) | 6 | 8 | 75% |
| 43 | Ekenas (Finland) | 6 | 8 | 75% |
| 44 | Fredrikstad (Norway) | 6 | 8 | 75% |
| 45 | HK Kopavogur (Iceland) | 6 | 8 | 75% |
| 46 | IR Reykjavik (Iceland) | 6 | 8 | 75% |
| 47 | Jaro (Finland) | 6 | 8 | 75% |
| 48 | Laholms (Sweden) | 6 | 8 | 75% |
| 49 | Raufoss (Norway) | 6 | 8 | 75% |
| 50 | TPV Tampere (Finland) | 6 | 8 | 75% |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.