2. Bundesliga Germany
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Schalke 04 | 34 | +19 | 70 |
| 2 | Elversberg | 34 | +25 | 62 |
| 3 | Paderborn | 34 | +14 | 62 |
| 4 | Hannover 96 | 34 | +16 | 60 |
| 5 | Darmstadt 98 | 34 | +12 | 52 |
| 6 | Kaiserslautern | 34 | +5 | 52 |
| 7 | Hertha Berlin | 34 | +3 | 51 |
| 8 | Nurnberg | 34 | +2 | 46 |
| 9 | Bochum | 34 | +2 | 44 |
| 10 | Karlsruher | 34 | -11 | 44 |
| 11 | Dynamo Dresden | 34 | +1 | 41 |
| 12 | Holstein Kiel | 34 | -4 | 41 |
| 13 | Arm. Bielefeld | 34 | +2 | 39 |
| 14 | Magdeburg | 34 | -6 | 39 |
| 15 | E. Braunschweig | 34 | -18 | 37 |
| 16 | Greuther Furth | 34 | -19 | 37 |
| 17 | F. Dusseldorf | 34 | -20 | 37 |
| 18 | Preussen Munster | 34 | -23 | 30 |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
Latest Scores
17 May 2026 - round 34
14:30
Arm. Bielefeld
6 - 1
Hertha Berlin
1.80
3.70
4.10
14:30
Darmstadt 98
0 - 2
Paderborn
3.40
4.33
1.85
14:30
Dynamo Dresden
2 - 1
Holstein Kiel
1.67
4.10
4.50
14:30
Elversberg
3 - 0
Preussen Munster
1.20
7.00
11.00
14:30
Greuther Furth
3 - 0
F. Dusseldorf
2.15
3.70
3.00
14:30
Hannover 96
3 - 3
Nurnberg
1.50
4.50
5.50
14:30
Karlsruher
1 - 2
Bochum
2.60
3.60
2.50
14:30
Magdeburg
0 - 1
Kaiserslautern
1.70
4.10
4.33
14:30
Schalke 04
1 - 0
E. Braunschweig
1.85
3.60
3.90