Championship England
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Coventry City | 46 | +52 | 95 |
| 2 | Ipswich Town | 46 | +33 | 84 |
| 3 | Millwall | 46 | +15 | 83 |
| 4 | Southampton | 46 | +26 | 80 |
| 5 | Middlesbrough | 46 | +25 | 80 |
| 6 | Hull City | 46 | +4 | 73 |
| 7 | Wrexham | 46 | +4 | 71 |
| 8 | Derby County | 46 | +8 | 69 |
| 9 | Norwich City | 46 | +7 | 65 |
| 10 | Birmingham City | 46 | +1 | 64 |
| 11 | Swansea City | 46 | -2 | 64 |
| 12 | Bristol City | 46 | 0 | 62 |
| 13 | Sheffield Utd | 46 | 0 | 60 |
| 14 | Preston North End | 46 | -7 | 60 |
| 15 | QPR | 46 | -12 | 58 |
| 16 | Watford | 46 | -12 | 57 |
| 17 | Stoke City | 46 | -5 | 55 |
| 18 | Portsmouth | 46 | -15 | 55 |
| 19 | Charlton | 46 | -14 | 53 |
| 20 | Blackburn Rovers | 46 | -14 | 52 |
| 21 | West Bromwich | 46 | -10 | 51 |
| 22 | Oxford Utd | 46 | -14 | 47 |
| 23 | Leicester City | 46 | -10 | 46 |
| 24 | Sheffield Wed | 46 | -60 | 0 |
Promotion
Promotion Playoffs
Relegation
| Penalties: | |
|---|---|
| West Bromwich | -2 |
| Leicester City | -6 |
| Sheffield Wed | -18 |
Latest Scores
2 May 2026 - round 46
12:30
Blackburn Rovers
0 - 1
Leicester City
2.01
3.60
3.30
12:30
Bristol City
2 - 0
Stoke City
1.91
3.70
3.60
12:30
Derby County
1 - 2
Sheffield Utd
1.76
3.80
4.20
12:30
Hull City
2 - 1
Norwich City
1.91
3.80
3.50
12:30
Ipswich Town
3 - 0
QPR
1.22
5.75
11.00
12:30
Millwall
2 - 0
Oxford Utd
1.39
4.75
6.25
12:30
Portsmouth
1 - 1
Birmingham City
3.00
3.60
2.15
12:30
Preston North End
1 - 3
Southampton
3.60
4.20
1.79
12:30
Sheffield Wed
2 - 1
West Bromwich
5.75
4.33
1.49
12:30
Swansea City
3 - 1
Charlton
1.81
3.70
3.90
12:30
Watford
0 - 4
Coventry City
3.20
4.00
1.96
12:30
Wrexham
2 - 2
Middlesbrough
2.65
3.60
2.40