Europa League - League phase
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lyon | 8 | +13 | 21 |
| 2 | Aston Villa | 8 | +8 | 21 |
| 3 | Midtjylland | 8 | +10 | 19 |
| 4 | Real Betis | 8 | +6 | 17 |
| 4 | Porto | 8 | +6 | 17 |
| 6 | SC Braga | 8 | +6 | 17 |
| 7 | Freiburg | 8 | +6 | 17 |
| 8 | Roma | 8 | +7 | 16 |
| 9 | Genk | 8 | +4 | 16 |
| 10 | Bologna | 8 | +7 | 15 |
| 11 | Stuttgart | 8 | +6 | 15 |
| 12 | Ferencvaros | 8 | +1 | 15 |
| 13 | Nottingham Forest | 8 | +8 | 14 |
| 14 | Viktoria Plzen | 8 | +5 | 14 |
| 15 | Crvena Zvezda | 8 | +1 | 14 |
| 16 | Celta Vigo | 8 | +4 | 13 |
| 17 | PAOK | 8 | +3 | 12 |
| 18 | Lille | 8 | +3 | 12 |
| 19 | Fenerbahce | 8 | +3 | 12 |
| 20 | Panathinaikos | 8 | +2 | 12 |
| 21 | Celtic | 8 | -2 | 11 |
| 22 | Ludogorets | 8 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | -4 | 10 |
| 24 | Brann Bergen | 8 | -2 | 9 |
| 25 | Young Boys | 8 | -6 | 9 |
| 26 | Sturm Graz | 8 | -6 | 7 |
| 27 | FC FCSB | 8 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | -8 | 7 |
| 29 | Feyenoord | 8 | -4 | 6 |
| 30 | Basel | 8 | -4 | 6 |
| 31 | RB Salzburg | 8 | -5 | 6 |
| 32 | Rangers | 8 | -9 | 4 |
| 33 | Nice | 8 | -8 | 3 |
| 34 | Utrecht | 8 | -10 | 1 |
| 35 | Malmo | 8 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | -20 | 1 |
Playoffs 1/8-finals
Playoffs 1/16-finals
Fixtures
24 September 2025 - round 1
17:45
Midtjylland
2 - 0
Sturm Graz
1.65
4.50
4.33
17:45
PAOK
0 - 0
Maccabi Tel Aviv
1.90
3.60
3.90
20:00
Crvena Zvezda
1 - 1
Celtic
2.60
3.70
2.50
20:00
Dinamo Zagreb
3 - 1
Fenerbahce
3.11
3.49
2.20
20:00
Freiburg
2 - 1
Basel
1.62
4.20
4.75
20:00
Malmo
1 - 2
Ludogorets
1.65
3.80
5.00
20:00
Nice
1 - 2
Roma
3.10
3.40
2.25
20:00
Real Betis
2 - 2
Nottingham Forest
2.15
3.60
3.10
20:00
SC Braga
1 - 0
Feyenoord
2.25
3.50
3.00
25 September 2025 - round 1
17:45
Go Ahead Eagles
0 - 1
FC FCSB
1.80
3.80
3.90
17:45
Lille
2 - 1
Brann Bergen
1.48
4.75
6.00
20:00
Aston Villa
1 - 0
Bologna
1.80
3.40
4.50
20:00
Ferencvaros
1 - 1
Viktoria Plzen
2.25
3.50
3.00
20:00
Rangers
0 - 1
Genk
2.45
3.50
2.70
20:00
RB Salzburg
0 - 1
Porto
3.60
3.60
1.95
20:00
Stuttgart
2 - 1
Celta Vigo
1.85
3.70
3.90
20:00
Utrecht
0 - 1
Lyon
3.00
3.50
2.25
20:00
Young Boys
1 - 4
Panathinaikos
2.25
3.50
3.00
Full fixtures list available for rounds 2 through 8