Bundesliga Germany
Season:
2025 - 2026
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 34 | +86 | 89 |
| 2 | B. Dortmund | 34 | +36 | 73 |
| 3 | RB Leipzig | 34 | +19 | 65 |
| 4 | Stuttgart | 34 | +22 | 62 |
| 5 | Hoffenheim | 34 | +13 | 61 |
| 6 | Bayer Leverkusen | 34 | +21 | 59 |
| 7 | Freiburg | 34 | -6 | 47 |
| 8 | E. Frankfurt | 34 | -4 | 44 |
| 9 | Augsburg | 34 | -16 | 43 |
| 10 | Mainz 05 | 34 | -9 | 40 |
| 11 | Union Berlin | 34 | -14 | 39 |
| 12 | B. M'gladbach | 34 | -11 | 38 |
| 13 | Hamburger | 34 | -14 | 38 |
| 14 | Koln | 34 | -14 | 32 |
| 15 | Werder Bremen | 34 | -23 | 32 |
| 16 | Wolfsburg | 34 | -24 | 29 |
| 17 | Heidenheim | 34 | -31 | 26 |
| 18 | Sankt Pauli | 34 | -31 | 26 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Latest Scores
Finished
16 May 2026 - round 34
14:30
B. M'gladbach
4 - 0
Hoffenheim
4.33
4.50
1.65
14:30
Bayer Leverkusen
1 - 1
Hamburger
1.29
6.50
8.00
14:30
Bayern Munchen
5 - 1
Koln
1.14
9.50
13.00
14:30
E. Frankfurt
2 - 2
Stuttgart
3.30
4.20
1.90
14:30
Freiburg
4 - 1
RB Leipzig
2.55
3.80
2.45
14:30
Heidenheim
0 - 2
Mainz 05
1.91
4.33
3.30
14:30
Sankt Pauli
1 - 3
Wolfsburg
2.70
3.70
2.45
14:30
Union Berlin
4 - 0
Augsburg
2.60
4.00
2.38
14:30
Werder Bremen
0 - 2
B. Dortmund
3.40
4.00
2.00