League One England
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lincoln City | 46 | +48 | 103 |
| 2 | Cardiff City | 46 | +40 | 91 |
| 3 | Stockport | 46 | +13 | 77 |
| 4 | Bradford City | 46 | +7 | 77 |
| 5 | Bolton Wanderers | 46 | +18 | 75 |
| 6 | Stevenage | 46 | +3 | 75 |
| 7 | Luton Town | 46 | +12 | 74 |
| 8 | Plymouth Argyle | 46 | +12 | 73 |
| 9 | Huddersfield | 46 | +10 | 67 |
| 10 | Mansfield Town | 46 | +12 | 65 |
| 11 | Wycombe | 46 | +11 | 63 |
| 12 | Reading | 46 | +4 | 63 |
| 13 | Blackpool | 46 | -11 | 60 |
| 14 | Doncaster Rovers | 46 | -19 | 60 |
| 15 | Barnsley | 46 | -5 | 59 |
| 16 | Wigan Athletic | 46 | -9 | 56 |
| 17 | Burton Albion | 46 | -10 | 54 |
| 18 | Peterborough Utd | 46 | -4 | 53 |
| 19 | Wimbledon | 46 | -21 | 53 |
| 20 | Leyton Orient | 46 | -12 | 52 |
| 21 | Exeter City | 46 | -9 | 49 |
| 22 | Port Vale | 46 | -25 | 42 |
| 23 | Rotherham Utd | 46 | -30 | 41 |
| 24 | Northampton Town | 46 | -35 | 35 |
Promotion
Promotion Playoffs
Relegation
Latest Scores
2 May 2026 - round 46
15:00
Barnsley
1 - 3
Stockport
3.25
4.10
1.86
15:00
Bolton Wanderers
2 - 3
Luton Town
2.35
4.00
2.35
15:00
Exeter City
1 - 2
Bradford City
3.00
3.60
2.10
15:00
Leyton Orient
2 - 2
Burton Albion
1.86
3.70
3.70
15:00
Mansfield Town
5 - 4
Cardiff City
3.50
3.90
1.86
15:00
Northampton Town
2 - 3
Plymouth Argyle
5.50
5.50
1.39
15:00
Peterborough Utd
1 - 3
Doncaster Rovers
2.40
3.40
2.40
15:00
Port Vale
0 - 2
Lincoln City
4.00
4.20
1.68
15:00
Reading
0 - 1
Blackpool
2.20
3.40
3.00
15:00
Stevenage
1 - 0
Wigan Athletic
1.45
4.20
6.25
15:00
Wimbledon
0 - 4
Huddersfield
3.00
3.80
2.01
15:00
Wycombe
3 - 2
Rotherham Utd
1.42
4.33
6.50