Primera RFEF - gr. 1 Spain
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Tenerife | 38 | +38 | 76 |
| 2 | Celta Fortuna | 38 | +13 | 65 |
| 3 | Zamora CF | 38 | +11 | 61 |
| 4 | Ponferradina | 38 | +10 | 60 |
| 5 | Real Madrid B | 38 | +9 | 58 |
| 6 | Pontevedra | 38 | +18 | 58 |
| 7 | Barakaldo | 38 | +13 | 58 |
| 8 | Unionistas | 38 | +4 | 56 |
| 9 | Lugo | 38 | -4 | 53 |
| 10 | Merida AD | 38 | -6 | 52 |
| 11 | Arenas Club | 38 | -9 | 52 |
| 12 | Racing Ferrol | 38 | -6 | 49 |
| 13 | Bilbao Athletic | 38 | -8 | 49 |
| 14 | Real Aviles | 38 | -12 | 44 |
| 15 | Cacereno | 38 | -7 | 44 |
| 16 | Talavera | 38 | -9 | 43 |
| 17 | Ourense | 38 | -3 | 43 |
| 18 | CD Guadalajara | 38 | -14 | 41 |
| 19 | Osasuna B | 38 | -14 | 40 |
| 20 | Arenteiro | 38 | -24 | 28 |
Promotion
Promotion Playoffs
Relegation
Latest Scores
23 May 2026 - round 38
17:30
Arenas Club
1 - 0
Zamora CF
3.00
3.10
2.20
17:30
Barakaldo
1 - 1
Celta Fortuna
1.83
3.40
3.70
17:30
Cacereno
1 - 2
Talavera
4.50
3.40
1.67
17:30
CD Guadalajara
2 - 2
Real Madrid B
4.10
3.70
1.67
17:30
Lugo
0 - 0
Arenteiro
1.40
4.00
7.00
17:30
Osasuna B
1 - 2
Merida AD
1.91
3.40
3.40
17:30
Ourense
2 - 1
Tenerife
2.10
3.10
3.20
17:30
Ponferradina
1 - 0
Bilbao Athletic
1.33
4.33
8.00
17:30
Pontevedra
2 - 2
Real Aviles
1.70
3.40
4.50
17:30
Unionistas
3 - 2
Racing Ferrol
1.80
3.50
3.60