La Liga 2 Spain
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | R. Santander | 42 | +29 | 82 |
| 2 | Dep. La Coruna | 42 | +21 | 77 |
| 3 | Almeria | 42 | +18 | 74 |
| 4 | Malaga | 42 | +23 | 73 |
| 5 | Las Palmas | 42 | +17 | 73 |
| 6 | Castellon | 42 | +19 | 72 |
| 7 | Burgos | 42 | +15 | 72 |
| 8 | Eibar | 42 | +12 | 67 |
| 9 | Cordoba | 42 | -4 | 61 |
| 10 | Sporting Gijon | 42 | +6 | 61 |
| 11 | Ceuta | 42 | -12 | 61 |
| 12 | Albacete | 42 | +1 | 59 |
| 13 | FC Andorra | 42 | +8 | 58 |
| 14 | Granada | 42 | -6 | 48 |
| 15 | Real Sociedad B | 42 | -9 | 47 |
| 16 | Leganes | 42 | -8 | 46 |
| 17 | Valladolid | 42 | -13 | 46 |
| 18 | Cadiz | 42 | -20 | 43 |
| 19 | Mirandes | 42 | -22 | 40 |
| 20 | Huesca | 42 | -22 | 38 |
| 21 | Leonesa | 42 | -29 | 37 |
| 22 | Real Zaragoza | 42 | -24 | 36 |
Promotion
Promotion Playoffs
Relegation
Latest Scores
31 May 2026 - round 42
17:30
Almeria
1 - 0
Valladolid
1.37
5.25
6.25
17:30
Burgos
1 - 0
FC Andorra
1.49
4.10
6.00
17:30
Castellon
2 - 1
Eibar
1.49
4.33
5.50
17:30
Dep. La Coruna
1 - 2
Las Palmas
3.20
3.50
2.05
17:30
R. Santander
4 - 1
Cadiz
1.33
4.75
8.00
17:30
Real Zaragoza
0 - 2
Malaga
5.50
3.90
1.57
20:00
Cordoba
1 - 1
Huesca
1.56
3.70
6.25
20:00
Leganes
1 - 0
Mirandes
2.20
3.40
3.10