MLS - USA
00:30
Philadelphia Un
Seattle Sounders
1 - 0
(1 - 0, 0 - 0)
| Info |
| City |
| Home: | Chester |
| Away: | Seattle |
| Distance: | 3 809.4 km |
| Stadium |
| Stadium: | PPL Park |
| Capacity: | 18 500 |
| Dimension: | 110 x 68 m |
| Pictures: | Google maps |
| Start Time |
| Hour: | 00:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | | | | 1X | X2 |
| 1.86 |
3.75 |
3.75 |
12 |
|
|
|
1.25 |
1.83 |
| 31% |
31% |
38% |
1.25 |
|
|
|
45% |
55% |
| +1.5 | -1.5 | | | | +2.5 | -2.5 | | | | +3.5 | -3.5 |
| 1.17 |
5.00 |
|
|
|
1.57 |
2.35 |
|
|
|
2.38 |
1.53 |
| 74% |
26% |
|
|
|
55% |
45% |
|
|
|
33% |
67% |
H2H last 12 games
| 2024-05-01 | Philadelphia Un | 2 - 3 | Seattle Sounders |
| 2019-05-19 | Philadelphia Un | 0 - 0 | Seattle Sounders |
| 2018-09-20 | Seattle Sounders | 0 - 1 | Philadelphia Un |
| 2017-10-01 | Philadelphia Un | 2 - 0 | Seattle Sounders |
| 2016-04-17 | Seattle Sounders | 2 - 1 | Philadelphia Un |
| 2015-06-25 | Philadelphia Un | 1 - 0 | Seattle Sounders |
| 2014-09-17 | Philadelphia Un | 1 - 1 | Seattle Sounders |
| 2014-05-04 | Seattle Sounders | 2 - 1 | Philadelphia Un |
| 2013-05-04 | Philadelphia Un | 2 - 2 | Seattle Sounders |
| 2012-05-05 | Seattle Sounders | 1 - 0 | Philadelphia Un |
| 2011-10-09 | Seattle Sounders | 0 - 2 | Philadelphia Un |
| 2011-04-16 | Philadelphia Un | 1 - 1 | Seattle Sounders |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 4 | 4 | 4 | | 8 | 4 | 2 |
| 33% | 33% | 33% | | 67% | 33% | 17% |
Philadelphia Un last 12 games
| 2026-07-23 | Philadelphia Un | 3 - 1 | NY Red Bulls |
| 2026-05-25 | Inter Miami | 6 - 4 | Philadelphia Un |
| 2026-05-17 | Philadelphia Un | 1 - 1 | Columbus Crew |
| 2026-05-14 | Orlando City | 4 - 3 | Philadelphia Un |
| 2026-05-10 | New England Rev | 2 - 1 | Philadelphia Un |
| 2026-05-03 | Philadelphia Un | 0 - 0 | Nashville SC |
| 2026-04-26 | Columbus Crew | 2 - 0 | Philadelphia Un |
| 2026-04-23 | Toronto | 3 - 3 | Philadelphia Un |
| 2026-04-19 | Philadelphia Un | 0 - 0 | DC United |
| 2026-04-11 | CF Montreal | 1 - 2 | Philadelphia Un |
| 2026-04-05 | Charlotte FC | 2 - 1 | Philadelphia Un |
| 2026-03-21 | Philadelphia Un | 1 - 2 | Chicago Fire |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 2 | 4 | 6 | | 10 | 8 | 4 |
| 17% | 33% | 50% | | 83% | 67% | 33% |
Seattle Sounders last 12 games
| 2026-07-23 | Austin FC | 3 - 1 | Seattle Sounders |
| 2026-07-17 | Seattle Sounders | 1 - 5 | Portland Timbers |
| 2026-05-25 | Los Angeles FC | 1 - 0 | Seattle Sounders |
| 2026-05-17 | Seattle Sounders | 0 - 2 | LA Galaxy |
| 2026-05-14 | Seattle Sounders | 3 - 2 | SJ Earthquakes |
| 2026-05-10 | Seattle Sounders | 1 - 1 | San Diego FC |
| 2026-05-02 | Sporting Kansas | 1 - 1 | Seattle Sounders |
| 2026-04-26 | Seattle Sounders | 2 - 1 | Dallas |
| 2026-04-19 | Seattle Sounders | 4 - 1 | St. Louis City |
| 2026-04-16 | Seattle Sounders | 3 - 1 | Tigres UANL |
| 2026-04-09 | Tigres UANL | 2 - 0 | Seattle Sounders |
| 2026-04-05 | Houston Dynamo | 0 - 1 | Seattle Sounders |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 5 | 2 | 5 | | 10 | 6 | 5 |
| 42% | 17% | 42% | | 83% | 50% | 42% |
Table MLS
| No | Team | MP | W | D | L | GF | GA | G | Pts |
| 1 | Nashville SC | 16 | 12 | 3 | 1 | 33 | 11 | +22 | 39 |
| 2 | Inter Miami | 16 | 10 | 4 | 2 | 42 | 30 | +12 | 34 |
| 3 | Chicago Fire | 15 | 8 | 2 | 5 | 29 | 19 | +10 | 26 |
| 4 | New England Rev | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 |
| 5 | FC Cincinnati | 16 | 6 | 5 | 5 | 40 | 40 | 0 | 23 |
| 6 | New York City | 16 | 6 | 4 | 6 | 27 | 22 | +5 | 22 |
| 7 | Charlotte FC | 16 | 6 | 4 | 6 | 26 | 25 | +1 | 22 |
| 8 | NY Red Bulls | 16 | 6 | 4 | 6 | 26 | 35 | -9 | 22 |
| 9 | DC United | 16 | 4 | 7 | 5 | 22 | 26 | -4 | 19 |
| 10 | Orlando City | 16 | 5 | 2 | 9 | 27 | 44 | -17 | 17 |
| 11 | Columbus Crew | 16 | 4 | 4 | 8 | 22 | 25 | -3 | 16 |
| 12 | Toronto | 16 | 3 | 7 | 6 | 22 | 29 | -7 | 16 |
| 13 | CF Montreal | 16 | 4 | 3 | 9 | 22 | 32 | -10 | 15 |
| 14 | Atlanta Utd | 16 | 3 | 3 | 10 | 16 | 26 | -10 | 12 |
| 15 | Philadelphia Un | 16 | 2 | 4 | 10 | 21 | 31 | -10 | 10 |
|
| 1 | V. Whitecaps | 15 | 10 | 2 | 3 | 37 | 16 | +21 | 32 |
| 2 | SJ Earthquakes | 16 | 10 | 2 | 4 | 34 | 19 | +15 | 32 |
| 3 | Los Angeles FC | 17 | 9 | 3 | 5 | 30 | 18 | +12 | 30 |
| 4 | Dallas | 16 | 7 | 5 | 4 | 32 | 24 | +8 | 26 |
| 5 | Real Salt Lake | 15 | 8 | 2 | 5 | 27 | 22 | +5 | 26 |
| 6 | Seattle Sounders | 15 | 7 | 3 | 5 | 19 | 19 | 0 | 24 |
| 7 | Houston Dynamo | 15 | 7 | 2 | 6 | 20 | 24 | -4 | 23 |
| 8 | St. Louis City | 16 | 6 | 4 | 6 | 22 | 23 | -1 | 22 |
| 9 | Minnesota Utd | 16 | 6 | 4 | 6 | 19 | 24 | -5 | 22 |
| 10 | LA Galaxy | 17 | 5 | 5 | 7 | 23 | 28 | -5 | 20 |
| 11 | Colorado Rapids | 16 | 6 | 1 | 9 | 26 | 24 | +2 | 19 |
| 12 | Portland Timbers | 16 | 5 | 3 | 8 | 29 | 31 | -2 | 18 |
| 13 | San Diego FC | 16 | 4 | 5 | 7 | 30 | 28 | +2 | 17 |
| 14 | Austin FC | 16 | 4 | 5 | 7 | 22 | 32 | -10 | 17 |
| 15 | Sporting Kansas | 16 | 4 | 2 | 10 | 18 | 40 | -22 | 14 |
Chronology of League Matches
| Philadelphia Un | |
| Seattle Sounders | |
| Home | |
| Away | |
Home/Away Matches
| No | Team | Philadelphia Un | Seattle Sounders |
| 1 | Nashville SC | 0 - 0 | |
| 2 | Inter Miami | | |
| 3 | Chicago Fire | 1 - 2 | |
| 4 | New England Rev | | |
| 5 | FC Cincinnati | | |
| 6 | New York City | 1 - 2 | |
| 7 | Charlotte FC | | |
| 8 | NY Red Bulls | 3 - 1 | |
| 9 | DC United | 0 - 0 | |
| 10 | Orlando City | | |
| 11 | Columbus Crew | 1 - 1 | |
| 12 | Toronto | | |
| 13 | CF Montreal | | |
| 14 | Atlanta Utd | | |
| 15 | Philadelphia Un | - | |
|
| 1 | V. Whitecaps | | |
| 2 | SJ Earthquakes | 0 - 1 | 0 - 1 |
| 3 | Los Angeles FC | | 1 - 0 |
| 4 | Dallas | | |
| 5 | Real Salt Lake | | 2 - 1 |
| 6 | Seattle Sounders | | - |
| 7 | Houston Dynamo | | 0 - 1 |
| 8 | St. Louis City | | 0 - 1 |
| 9 | Minnesota Utd | | 0 - 0 |
| 10 | LA Galaxy | | |
| 11 | Colorado Rapids | | |
| 12 | Portland Timbers | | |
| 13 | San Diego FC | | |
| 14 | Austin FC | | 3 - 1 |
| 15 | Sporting Kansas | | 1 - 1 |
Teams League Statistic
| | Philadelphia Un | Seattle Sounders |
| Wins | 2 | 7 |
| Draws | 4 | 3 |
| Losses | 10 | 5 |
| Goals For | 21 | 19 |
| Goals Against | 31 | 19 |
| Average Scored | 1.31 | 1.27 |
| Average Conceded | 1.94 | 1.27 |
| Matches Scored | 69% | 80% |
| Matches Conceded | 88% | 67% |
| Both Teams to Score | 69% | 53% |
| Over 1.5 | 75% | 67% |
| Over 2.5 | 62% | 40% |
| Over 3.5 | 31% | 27% |
| | Home | Away |
| Wins | 1 | 3 |
| Draws | 3 | 2 |
| Losses | 3 | 3 |
| Goals For | 6 | 6 |
| Goals Against | 7 | 7 |
| Average Scored | 0.86 | 0.75 |
| Average Conceded | 1.00 | 0.88 |
| Matches Scored | 57% | 75% |
| Matches Conceded | 71% | 50% |
| Both Teams to Score | 57% | 38% |
| Over 1.5 | 57% | 38% |
| Over 2.5 | 43% | 25% |
| Over 3.5 | 14% | 12% |
Overall Statistics for MLS
| Matches (238) |
| Home Win | 48% |
| Draw | 22% |
| Away Win | 29% |
| Completed Matches | 55% |
| Goals (785) |
| Goals per Game | 3.30 |
| Home Goals per Game | 1.91 |
| Away Goals per Game | 1.39 |
| Home Team Scored in | 84% |
| Away Team Scored in | 73% |
| Both Teams to Score | 62% |
| Over 1.5 | 82% |
| Over 2.5 | 63% |
| Over 3.5 | 41% |
Philadelphia Un next 6 games
| 2026-08-02 | Philadelphia Un | - | Atlanta Utd |
| 2026-08-16 | New York City | - | Philadelphia Un |
| 2026-08-20 | Philadelphia Un | - | Inter Miami |
| 2026-08-23 | Austin FC | - | Philadelphia Un |
| 2026-08-30 | NY Red Bulls | - | Philadelphia Un |
| 2026-09-06 | Philadelphia Un | - | CF Montreal |
Seattle Sounders next 6 games
| 2026-08-02 | Portland Timbers | - | Seattle Sounders |
| 2026-08-17 | Seattle Sounders | - | V. Whitecaps |
| 2026-08-20 | Seattle Sounders | - | Austin FC |
| 2026-08-23 | FC Cincinnati | - | Seattle Sounders |
| 2026-08-29 | Seattle Sounders | - | Chicago Fire |
| 2026-09-06 | Seattle Sounders | - | NY Red Bulls |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
| Coefficient | 1.86 | 3.75 | 3.75 |
| Probability | 31% | 31% | 38% |
| 12 @ 1.25 |
| Double Chance | 1X | X2 |
| Coefficient | 1.25 | 1.83 |
| Probability | 45% | 55% |
| X2 @ 1.83 |
| Over/Under 1.5 | Ovr | Und |
| Coefficient | | 1.17 | 5.00 |
| Probability | | 74% | 26% |
| Over 1.5 @ 1.17 |
| Over/Under 2.5 | Ovr | Und |
| Coefficient | | 1.57 | 2.35 |
| Probability | | 55% | 45% |
| Over 2.5 @ 1.57 |
| Over/Under 3.5 | Ovr | Und |
| Coefficient | | 2.38 | 1.53 |
| Probability | | 33% | 67% |
| Under 3.5 @ 1.53 |
| Both Teams to Score | BTS | OTS |
| Coefficient | | 1.53 | 2.38 |
| Probability | | 61% | 39% |
| BTS @ 1.53 |
*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update . Odds may vary at this moment!