Super Liga - Moldova
16:00
Politechnica UTM
Zimbru Chisinau
0 - 2
(0 - 2, 0 - 0)
| Info |
| City |
| Home: | Chisinau / Suruceni |
| Away: | Chisinau |
| Start Time |
| Hour: | 16:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | | | | 1X | X2 |
| 4.96 |
3.98 |
1.47 |
2 |
|
|
|
2.32 |
1.12 |
| 24% |
33% |
43% |
1.47 |
|
|
|
19% |
81% |
| +1.5 | -1.5 | | | | +2.5 | -2.5 | | | | +3.5 | -3.5 |
| 1.15 |
4.51 |
|
|
|
1.55 |
2.24 |
|
|
|
2.44 |
1.48 |
| 79% |
21% |
|
|
|
58% |
42% |
|
|
|
37% |
63% |
H2H last 12 games
| 2026-04-21 | Politechnica UTM | 0 - 5 | Zimbru Chisinau |
| 2026-03-03 | Zimbru Chisinau | 5 - 0 | Politechnica UTM |
| 2025-11-30 | Zimbru Chisinau | 4 - 2 | Politechnica UTM |
| 2025-09-27 | Politechnica UTM | 2 - 3 | Zimbru Chisinau |
| 2025-08-03 | Zimbru Chisinau | 7 - 0 | Politechnica UTM |
| 2025-04-15 | Politechnica UTM | 1 - 2 | Zimbru Chisinau |
| 2025-04-02 | Zimbru Chisinau | 3 - 0 | Politechnica UTM |
| 2024-02-07 | Politechnica UTM | 0 - 5 | Zimbru Chisinau |
| 2017-03-11 | Zimbru Chisinau | 0 - 0 | Politechnica UTM |
| 2017-03-01 | Politechnica UTM | 3 - 0 | Zimbru Chisinau |
| 2016-10-01 | Zimbru Chisinau | 2 - 0 | Politechnica UTM |
| 2016-04-24 | Zimbru Chisinau | 1 - 0 | Politechnica UTM |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 1 | 1 | 10 | | 10 | 9 | 6 |
| 8% | 8% | 83% | | 83% | 75% | 50% |
Politechnica UTM last 12 games
| 2026-07-18 | Dacia Buiucani | 1 - 5 | Politechnica UTM |
| 2026-07-11 | Real Sireti | 1 - 2 | Politechnica UTM |
| 2026-07-04 | Politechnica UTM | 0 - 0 | Sheriff Tiraspol |
| 2026-06-27 | Balti | 3 - 0 | Politechnica UTM |
| 2026-05-09 | Floresti | 1 - 1 | Politechnica UTM |
| 2026-05-04 | Politechnica UTM | 2 - 0 | Spartanii |
| 2026-04-21 | Politechnica UTM | 0 - 5 | Zimbru Chisinau |
| 2026-04-11 | Politechnica UTM | 2 - 0 | Floresti |
| 2026-04-04 | Spartanii | 1 - 1 | Politechnica UTM |
| 2026-03-03 | Zimbru Chisinau | 5 - 0 | Politechnica UTM |
| 2025-11-30 | Zimbru Chisinau | 4 - 2 | Politechnica UTM |
| 2025-11-22 | Politechnica UTM | 3 - 1 | Balti |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 5 | 3 | 4 | | 11 | 7 | 5 |
| 42% | 25% | 33% | | 92% | 58% | 42% |
Zimbru Chisinau last 12 games
| 2026-07-23 | Zimbru Chisinau | 1 - 1 | Noah |
| 2026-07-18 | Zimbru Chisinau | 1 - 1 | Real Sireti |
| 2026-07-12 | Sheriff Tiraspol | 4 - 2 | Zimbru Chisinau |
| 2026-07-05 | Zimbru Chisinau | 3 - 0 | Balti |
| 2026-06-27 | Milsami Orhei | 0 - 0 | Zimbru Chisinau |
| 2026-05-23 | Sheriff Tiraspol | 2 - 0 | Zimbru Chisinau |
| 2026-05-17 | Zimbru Chisinau | 1 - 1 | Petrocub |
| 2026-05-13 | Milsami Orhei | 0 - 1 | Zimbru Chisinau |
| 2026-05-10 | Sheriff Tiraspol | 1 - 0 | Zimbru Chisinau |
| 2026-05-06 | Zimbru Chisinau | 2 - 0 | Milsami Orhei |
| 2026-05-02 | Zimbru Chisinau | 4 - 1 | Balti |
| 2026-04-25 | Dacia Buiucani | 0 - 3 | Zimbru Chisinau |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 5 | 4 | 3 | | 9 | 4 | 2 |
| 42% | 33% | 25% | | 75% | 33% | 17% |
Table Super Liga
| No | Team | MP | W | D | L | GF | GA | G | Pts |
| 1 | Sheriff Tiraspol | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
| 2 | Dacia Buiucani | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
| 3 | Petrocub | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 |
| 4 | Politechnica UTM | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
| 5 | Zimbru Chisinau | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
| 6 | Balti | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 7 | Milsami Orhei | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
| 8 | Real Sireti | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Chronology of League Matches
| Politechnica UTM | |
| Zimbru Chisinau | |
| Home | |
| Away | |
Home/Away Matches
| No | Team | Politechnica UTM | Zimbru Chisinau |
| 1 | Sheriff Tiraspol | 0 - 0 | 4 - 2 |
| 2 | Dacia Buiucani | | |
| 3 | Petrocub | | |
| 4 | Politechnica UTM | - | |
| 5 | Zimbru Chisinau | | - |
| 6 | Balti | | |
| 7 | Milsami Orhei | | 0 - 0 |
| 8 | Real Sireti | | |
Teams League Statistic
| | Politechnica UTM | Zimbru Chisinau |
| Wins | 2 | 1 |
| Draws | 1 | 2 |
| Losses | 1 | 1 |
| Goals For | 7 | 6 |
| Goals Against | 5 | 5 |
| Average Scored | 1.75 | 1.50 |
| Average Conceded | 1.25 | 1.25 |
| Matches Scored | 50% | 75% |
| Matches Conceded | 75% | 50% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 75% | 50% |
| Over 3.5 | 25% | 25% |
| | Home | Away |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 1 |
| Goals For | 0 | 2 |
| Goals Against | 0 | 4 |
| Average Scored | 0.00 | 1.00 |
| Average Conceded | 0.00 | 2.00 |
| Matches Scored | 0% | 50% |
| Matches Conceded | 0% | 50% |
| Both Teams to Score | 0% | 50% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Super Liga
| Matches (17) |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 30% |
| Goals (53) |
| Goals per Game | 3.12 |
| Home Goals per Game | 1.88 |
| Away Goals per Game | 1.24 |
| Home Team Scored in | 82% |
| Away Team Scored in | 59% |
| Both Teams to Score | 53% |
| Over 1.5 | 82% |
| Over 2.5 | 71% |
| Over 3.5 | 29% |
Politechnica UTM next 2 games
| 2026-08-02 | Petrocub | - | Politechnica UTM |
| 2026-08-08 | Politechnica UTM | - | Milsami Orhei |
Zimbru Chisinau next 2 games
| 2026-07-30 | Noah | - | Zimbru Chisinau |
| 2026-08-02 | Dacia Buiucani | - | Zimbru Chisinau |
| 2026-08-09 | Zimbru Chisinau | - | Petrocub |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
| Coefficient | 4.96 | 3.98 | 1.47 |
| Probability | 24% | 33% | 43% |
| 2 @ 1.47 |
| Double Chance | 1X | X2 |
| Coefficient | 2.32 | 1.12 |
| Probability | 19% | 81% |
| X2 @ 1.12 |
| Over/Under 1.5 | Ovr | Und |
| Coefficient | | 1.15 | 4.51 |
| Probability | | 79% | 21% |
| Over 1.5 @ 1.15 |
| Over/Under 2.5 | Ovr | Und |
| Coefficient | | 1.55 | 2.24 |
| Probability | | 58% | 42% |
| Over 2.5 @ 1.55 |
| Over/Under 3.5 | Ovr | Und |
| Coefficient | | 2.44 | 1.48 |
| Probability | | 37% | 63% |
| Under 3.5 @ 1.48 |
| Both Teams to Score | BTS | OTS |
| Coefficient | | 1.67 | 2.06 |
| Probability | | 53% | 47% |
| BTS @ 1.67 |
*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update . Odds may vary at this moment!