Primera - Chile
01:00
U. Catolica
Dep. La Serena
3 - 3
(2 - 0, 1 - 3)
| Info |
| City |
| Home: | Santiago |
| Away: | La Serena |
| Distance: | 399.1 km |
| Stadium |
| Stadium: | San Carlos de Apoquindo |
| Capacity: | 16 000 |
| Dimension: | 108 x 68 m |
| Pictures: | Google maps |
| Start Time |
| Hour: | 01:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | | | | 1X | X2 |
| 1.37 |
4.75 |
7.00 |
1 |
|
|
|
1.10 |
2.75 |
| 50% |
29% |
21% |
1.37 |
|
|
|
69% |
31% |
| +1.5 | -1.5 | | | | +2.5 | -2.5 | | | | +3.5 | -3.5 |
| 1.20 |
4.33 |
|
|
|
1.65 |
2.20 |
|
|
|
2.63 |
1.44 |
| 74% |
26% |
|
|
|
60% |
40% |
|
|
|
41% |
59% |
H2H last 12 games
| 2026-02-01 | Dep. La Serena | 2 - 2 | U. Catolica |
| 2025-11-08 | Dep. La Serena | 0 - 1 | U. Catolica |
| 2025-05-25 | U. Catolica | 1 - 3 | Dep. La Serena |
| 2023-03-23 | Dep. La Serena | 0 - 2 | U. Catolica |
| 2022-09-10 | Dep. La Serena | 0 - 4 | U. Catolica |
| 2022-04-10 | U. Catolica | 0 - 2 | Dep. La Serena |
| 2021-11-13 | Dep. La Serena | 0 - 2 | U. Catolica |
| 2021-08-08 | U. Catolica | 4 - 3 | Dep. La Serena |
| 2021-02-05 | Dep. La Serena | 1 - 2 | U. Catolica |
| 2020-11-01 | U. Catolica | 3 - 0 | Dep. La Serena |
| 2019-07-10 | U. Catolica | 2 - 1 | Dep. La Serena |
| 2019-06-09 | Dep. La Serena | 1 - 0 | U. Catolica |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 8 | 1 | 3 | | 10 | 7 | 4 |
| 67% | 8% | 25% | | 83% | 58% | 33% |
U. Catolica last 12 games
| 2026-07-11 | San Luis Q. | 4 - 0 | U. Catolica |
| 2026-07-05 | U. Catolica | 2 - 1 | Dep. Copiapo |
| 2026-07-01 | U. Catolica | 2 - 1 | Everton VM |
| 2026-06-28 | U. Catolica | 4 - 2 | San Luis Q. |
| 2026-06-24 | Everton VM | 1 - 3 | U. Catolica |
| 2026-06-20 | Dep. Copiapo | 0 - 3 | U. Catolica |
| 2026-06-14 | U. Catolica | 5 - 1 | U. de Concepcion |
| 2026-06-06 | U. Catolica | 5 - 1 | Cobresal |
| 2026-05-31 | Huachipato | 0 - 3 | U. Catolica |
| 2026-05-29 | Boca Juniors | 0 - 1 | U. Catolica |
| 2026-05-24 | U. Catolica | 1 - 2 | Colo-Colo |
| 2026-05-17 | Dep. Limache | 0 - 2 | U. Catolica |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 10 | 0 | 2 | | 11 | 10 | 5 |
| 83% | 0% | 17% | | 92% | 83% | 42% |
Dep. La Serena last 12 games
| 2026-07-12 | Cobreloa Calama | 1 - 0 | Dep. La Serena |
| 2026-07-05 | Dep. La Serena | 2 - 4 | Antofagasta |
| 2026-07-01 | Cobresal | 0 - 1 | Dep. La Serena |
| 2026-06-28 | Dep. La Serena | 2 - 1 | Cobreloa Calama |
| 2026-06-24 | Dep. La Serena | 0 - 0 | Cobresal |
| 2026-06-21 | Antofagasta | 4 - 2 | Dep. La Serena |
| 2026-06-13 | Audax Italiano | 1 - 1 | Dep. La Serena |
| 2026-06-07 | Dep. La Serena | 0 - 2 | Union La Calera |
| 2026-05-30 | Dep. La Serena | 2 - 4 | Colo-Colo |
| 2026-05-24 | Dep. La Serena | 4 - 1 | Dep. Limache |
| 2026-05-16 | Palestino | 5 - 1 | Dep. La Serena |
| 2026-05-09 | Dep. La Serena | 2 - 4 | Audax Italiano |
| W | D | L | | +1.5 | +2.5 | +3.5 |
| 3 | 2 | 7 | | 9 | 7 | 6 |
| 25% | 17% | 58% | | 75% | 58% | 50% |
Table Primera
| No | Team | MP | W | D | L | GF | GA | G | Pts |
| 1 | Colo-Colo | 16 | 13 | 0 | 3 | 32 | 13 | +19 | 39 |
| 2 | U. Catolica | 15 | 8 | 2 | 5 | 35 | 20 | +15 | 26 |
| 3 | U. de Chile | 15 | 6 | 6 | 3 | 17 | 10 | +7 | 24 |
| 4 | Coquimbo Unido | 15 | 7 | 3 | 5 | 22 | 18 | +4 | 24 |
| 5 | Palestino | 15 | 7 | 3 | 5 | 23 | 21 | +2 | 24 |
| 6 | Huachipato | 15 | 7 | 2 | 6 | 23 | 22 | +1 | 23 |
| 7 | Everton VM | 15 | 6 | 4 | 5 | 19 | 15 | +4 | 22 |
| 8 | Nublense | 15 | 5 | 7 | 3 | 18 | 19 | -1 | 22 |
| 9 | Dep. Limache | 16 | 6 | 3 | 7 | 31 | 26 | +5 | 21 |
| 10 | O'Higgins | 15 | 6 | 2 | 7 | 19 | 22 | -3 | 20 |
| 11 | U. de Concepcion | 15 | 5 | 4 | 6 | 13 | 26 | -13 | 19 |
| 12 | Dep. La Serena | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 |
| 13 | Audax Italiano | 15 | 4 | 4 | 7 | 18 | 21 | -3 | 16 |
| 14 | Dep. Concepcion | 15 | 4 | 2 | 9 | 14 | 23 | -9 | 14 |
| 15 | Cobresal | 15 | 4 | 1 | 10 | 19 | 29 | -10 | 13 |
| 16 | Union La Calera | 15 | 3 | 3 | 9 | 14 | 28 | -14 | 12 |
Chronology of League Matches
| U. Catolica | |
| Dep. La Serena | |
| Home | |
| Away | |
Home/Away Matches
| No | Team | U. Catolica | Dep. La Serena |
| 1 | Colo-Colo | 1 - 2 | |
| 2 | U. Catolica | - | |
| 3 | U. de Chile | | 4 - 0 |
| 4 | Coquimbo Unido | 3 - 1 | |
| 5 | Palestino | 6 - 1 | 5 - 1 |
| 6 | Huachipato | | |
| 7 | Everton VM | 2 - 2 | |
| 8 | Nublense | | 2 - 2 |
| 9 | Dep. Limache | | |
| 10 | O'Higgins | | 1 - 0 |
| 11 | U. de Concepcion | 5 - 1 | |
| 12 | Dep. La Serena | | - |
| 13 | Audax Italiano | | 1 - 1 |
| 14 | Dep. Concepcion | 2 - 0 | 3 - 3 |
| 15 | Cobresal | | 0 - 1 |
| 16 | Union La Calera | 1 - 2 | |
Teams League Statistic
| | U. Catolica | Dep. La Serena |
| Wins | 8 | 4 |
| Draws | 2 | 6 |
| Losses | 5 | 5 |
| Goals For | 35 | 21 |
| Goals Against | 20 | 25 |
| Average Scored | 2.33 | 1.40 |
| Average Conceded | 1.33 | 1.67 |
| Matches Scored | 87% | 73% |
| Matches Conceded | 80% | 73% |
| Both Teams to Score | 67% | 53% |
| Over 1.5 | 87% | 67% |
| Over 2.5 | 73% | 53% |
| Over 3.5 | 47% | 47% |
| | Home | Away |
| Wins | 4 | 1 |
| Draws | 1 | 3 |
| Losses | 2 | 3 |
| Goals For | 20 | 8 |
| Goals Against | 9 | 16 |
| Average Scored | 2.86 | 1.14 |
| Average Conceded | 1.29 | 2.29 |
| Matches Scored | 100% | 71% |
| Matches Conceded | 86% | 86% |
| Both Teams to Score | 86% | 57% |
| Over 1.5 | 100% | 71% |
| Over 2.5 | 86% | 57% |
| Over 3.5 | 57% | 57% |
Overall Statistics for Primera
| Matches (121) |
| Home Win | 49% |
| Draw | 21% |
| Away Win | 30% |
| Completed Matches | 50% |
| Goals (338) |
| Goals per Game | 2.79 |
| Home Goals per Game | 1.65 |
| Away Goals per Game | 1.14 |
| Home Team Scored in | 75% |
| Away Team Scored in | 67% |
| Both Teams to Score | 49% |
| Over 1.5 | 69% |
| Over 2.5 | 55% |
| Over 3.5 | 31% |
U. Catolica next 6 games
| 2026-08-02 | Dep. Concepcion | - | U. Catolica |
| 2026-08-08 | U. Catolica | - | Cobresal |
| 2026-08-23 | U. Catolica | - | Nublense |
| 2026-08-26 | Coquimbo Unido | - | U. Catolica |
| 2026-09-01 | U. Catolica | - | O'Higgins |
| 2026-09-05 | Everton VM | - | U. Catolica |
Dep. La Serena next 6 games
| 2026-08-02 | Dep. La Serena | - | O'Higgins |
| 2026-08-08 | Coquimbo Unido | - | Dep. La Serena |
| 2026-08-15 | U. de Concepcion | - | Dep. La Serena |
| 2026-08-23 | Dep. La Serena | - | Cobresal |
| 2026-08-31 | Union La Calera | - | Dep. La Serena |
| 2026-09-06 | Dep. La Serena | - | Nublense |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
| Coefficient | 1.37 | 4.75 | 7.00 |
| Probability | 50% | 29% | 21% |
| 1 @ 1.37 |
| Double Chance | 1X | X2 |
| Coefficient | 1.10 | 2.75 |
| Probability | 69% | 31% |
| 1X @ 1.10 |
| Over/Under 1.5 | Ovr | Und |
| Coefficient | | 1.20 | 4.33 |
| Probability | | 74% | 26% |
| Over 1.5 @ 1.20 |
| Over/Under 2.5 | Ovr | Und |
| Coefficient | | 1.65 | 2.20 |
| Probability | | 60% | 40% |
| Over 2.5 @ 1.65 |
| Over/Under 3.5 | Ovr | Und |
| Coefficient | | 2.63 | 1.44 |
| Probability | | 41% | 59% |
| Under 3.5 @ 1.44 |
| Both Teams to Score | BTS | OTS |
| Coefficient | | 1.83 | 1.83 |
| Probability | | 56% | 44% |
| BTS @ 1.83 |
*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update . Odds may vary at this moment!