Premier League England
Season:
2025 - 2026
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 38 | +44 | 85 |
| 2 | Manchester City | 38 | +42 | 78 |
| 3 | Manchester Utd | 38 | +19 | 71 |
| 4 | Aston Villa | 38 | +7 | 65 |
| 5 | Liverpool | 38 | +10 | 60 |
| 6 | Bournemouth | 38 | +4 | 57 |
| 7 | Sunderland | 38 | -6 | 54 |
| 8 | Brighton | 38 | +6 | 53 |
| 9 | Brentford | 38 | +3 | 53 |
| 10 | Chelsea | 38 | +6 | 52 |
| 11 | Fulham | 38 | -4 | 52 |
| 12 | Newcastle Utd | 38 | -2 | 49 |
| 13 | Everton | 38 | -3 | 49 |
| 14 | Leeds Utd | 38 | -7 | 47 |
| 15 | Crystal Palace | 38 | -10 | 45 |
| 16 | Nottingham Forest | 38 | -3 | 44 |
| 17 | Tottenham | 38 | -9 | 41 |
| 18 | West Ham Utd | 38 | -19 | 39 |
| 19 | Burnley | 38 | -37 | 22 |
| 20 | Wolverhampton | 38 | -41 | 20 |
Champions League
Europa League
Europa Conference League Qualification
Relegation
Latest Scores
Finished
24 May 2026 - round 38
16:00
Brighton
0 - 3
Manchester Utd
1.80
4.20
3.80
16:00
Burnley
1 - 1
Wolverhampton
2.45
3.40
2.80
16:00
Crystal Palace
1 - 2
Arsenal
3.73
3.68
1.93
16:00
Fulham
2 - 0
Newcastle Utd
2.60
3.80
2.45
16:00
Liverpool
1 - 1
Brentford
1.80
4.33
3.75
16:00
Manchester City
1 - 2
Aston Villa
1.30
5.75
9.00
16:00
Nottingham Forest
1 - 1
Bournemouth
3.50
3.80
1.95
16:00
Sunderland
2 - 1
Chelsea
3.30
3.70
2.10
16:00
Tottenham
1 - 0
Everton
1.85
3.70
4.00
16:00
West Ham Utd
3 - 0
Leeds Utd
1.70
4.10
4.33