La Liga Spain
Season:
2025 - 2026
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 38 | +59 | 94 |
| 2 | Real Madrid | 38 | +42 | 86 |
| 3 | Villarreal | 38 | +26 | 72 |
| 4 | Atletico Madrid | 38 | +18 | 69 |
| 5 | Real Betis | 38 | +11 | 60 |
| 6 | Celta Vigo | 38 | +5 | 54 |
| 7 | Getafe | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | -3 | 50 |
| 9 | Valencia | 38 | -9 | 49 |
| 10 | Real Sociedad | 38 | -2 | 46 |
| 11 | Espanyol | 38 | -12 | 46 |
| 12 | Athletic Bilbao | 38 | -15 | 45 |
| 13 | Sevilla | 38 | -14 | 43 |
| 14 | Alaves | 38 | -12 | 43 |
| 15 | Elche | 38 | -8 | 43 |
| 16 | Levante | 38 | -14 | 42 |
| 17 | Osasuna | 38 | -6 | 42 |
| 18 | Mallorca | 38 | -10 | 42 |
| 19 | Girona | 38 | -16 | 41 |
| 20 | Real Oviedo | 38 | -34 | 29 |
Champions League
Europa League
Europa Conference League Qualification
Relegation
Latest Scores
Finished
24 May 2026 - round 38
20:00
Villarreal
5 - 1
Atletico Madrid
2.55
3.60
2.63
23 May 2026 - round 38
20:00
Alaves
1 - 2
Rayo Vallecano
2.25
3.40
3.10
20:00
Celta Vigo
1 - 0
Sevilla
1.90
3.60
4.10
20:00
Espanyol
1 - 1
Real Sociedad
2.15
3.70
3.20
20:00
Getafe
1 - 0
Osasuna
2.75
2.75
3.10
20:00
Girona
1 - 1
Elche
1.75
3.90
4.33
20:00
Mallorca
3 - 0
Real Oviedo
1.44
4.50
7.00
20:00
Real Betis
2 - 1
Levante
2.30
3.10
3.30
20:00
Real Madrid
4 - 2
Athletic Bilbao
1.48
4.75
5.75
20:00
Valencia
3 - 1
Barcelona
3.40
4.10
1.91